Support-Kontakt
Ihr Mitglied bei:
Telefonieren ins Ausland per SIP- und IAX-Port (Auslands-Preise)
Günstig ins Ausland telefonieren geht mit unserem Telefonanschluss "SIP- und IAX-Port" ganz bequem: Einfach per Doppel-Null gefolgt vom Ländercode Ihre Zielrufnummer anrufen (z.B. 00-43-xxxx für Österreich).
Unsere Telefongebühren sind immer zum günstigen und fairen Preis kalkuliert - bei Einsatz unseren besten weltweiten Premium-Routen. Sie erreichen so mit unserem VoIP-Tarif weltweit die meisten internationalen Festnetz- und Mobilfunk- / Handy-Gassen zu TOP-Preisen bei optimaler Gesprächsqualität.
Billig telefonieren Ausland:
Günstig ins Ausland telefonieren Sie mit unserem SIP- und IAX-Port Telefonanschluss in folgende Länder:
Tarifname: sipport-starter-classic.txt
| Vorwahl | Land | Tarif | Preis/min. |
|---|---|---|---|
| +93(0093) | Afghanistan [Afghanistan] | Festnetz(60 sec.) | 38,80 Cent |
| +93 | Afghanistan [Afghanistan] | Mobil(60 sec.) | 41,00 Cent |
| +355(00355) | Albanien [Albania] | Festnetz(60 sec.) | 9,60 Cent |
| +355 | Albanien [Albania] | Mobil(60 sec.) | 45,30 Cent |
| +213(00213) | Algerien [Algeria] | Festnetz(60 sec.) | 12,10 Cent |
| +213 | Algerien [Algeria] | Mobil(60 sec.) | 62,20 Cent |
| +376(00376) | Andorra [Andorra] | Festnetz(60 sec.) | 4,60 Cent |
| +376 | Andorra [Andorra] | Mobil(60 sec.) | 33,30 Cent |
| +244(00244) | Angola [Angola] | Festnetz(60 sec.) | 19,00 Cent |
| +244 | Angola [Angola] | Mobil(60 sec.) | 19,10 Cent |
| +1264(001264) | Anguilla [Anguilla] | Festnetz(60 sec.) | 36,30 Cent |
| +1264 | Anguilla [Anguilla] | Mobil(60 sec.) | 36,30 Cent |
| +1268(001268) | Antigua und Barbuda [Antigua and Barbuda] | Festnetz(60 sec.) | 23,60 Cent |
| +1268 | Antigua und Barbuda [Antigua and Barbuda] | Mobil(60 sec.) | 23,60 Cent |
| +54(0054) | Argentinien [Argentina] | Festnetz(60 sec.) | 3,60 Cent |
| +54 | Argentinien [Argentina] | Mobil(60 sec.) | 21,40 Cent |
| +374(00374) | Armenien [Armenia] | Festnetz(60 sec.) | 22,10 Cent |
| +374 | Armenien [Armenia] | Mobil(60 sec.) | 30,90 Cent |
| +61(0061) | Australien [Australia] | Festnetz(60 sec.) | 4,00 Cent |
| +61 | Australien [Australia] | Mobil(60 sec.) | 62,28 Cent |
| +1242(001242) | Bahamas [Bahamas] | Festnetz(60 sec.) | 35,10 Cent |
| +973(00973) | Bahrain [Bahrain] | Festnetz(60 sec.) | 14,10 Cent |
| +973 | Bahrain [Bahrain] | Mobil(60 sec.) | 11,20 Cent |
| +880(00880) | Bangladesch [Bangladesh] | Festnetz(60 sec.) | 9,50 Cent |
| +880 | Bangladesch [Bangladesh] | Mobil(60 sec.) | 9,60 Cent |
| +1246(001246) | Barbados [Barbados] | Festnetz(60 sec.) | 38,40 Cent |
| +32(0032) | Belgien [Belgium] | Festnetz(60 sec.) | 2,40 Cent |
| +32 | Belgien [Belgium] | Mobil(60 sec.) | 7,90 Cent |
| +1441(001441) | Bermudas [Bermuda] | Festnetz(60 sec.) | 8,60 Cent |
| +975(00975) | Bhutan [Bhutan] | Festnetz(60 sec.) | 21,20 Cent |
| +975 | Bhutan [Bhutan] | Mobil(60 sec.) | 19,90 Cent |
| +591(00591) | Bolivien [Bolivia] | Festnetz(60 sec.) | 14,10 Cent |
| +591 | Bolivien [Bolivia] | Mobil(60 sec.) | 26,40 Cent |
| +387(00387) | Bosnien-Herzegowina [Bosnia and Herzegovina] | Festnetz(60 sec.) | 17,30 Cent |
| +387 | Bosnien-Herzegowina [Bosnia and Herzegovina] | Mobil(60 sec.) | 44,10 Cent |
| +55(0055) | Brasilien [Brazil] | Festnetz(60 sec.) | 13,20 Cent |
| +55 | Brasilien [Brazil] | Mobil(60 sec.) | 13,30 Cent |
| +1284(001284) | Britischen Jungferninseln [Virgin Islands, British] | Festnetz(60 sec.) | 38,60 Cent |
| +673(00673) | Brunei [Brunei Darussalam] | Festnetz(60 sec.) | 3,60 Cent |
| +673 | Brunei [Brunei Darussalam] | Mobil(60 sec.) | 5,00 Cent |
| +359(00359) | Bulgarien [Bulgaria] | Festnetz(60 sec.) | 6,80 Cent |
| +359 | Bulgarien [Bulgaria] | Mobil(60 sec.) | 12,90 Cent |
| +257(00257) | Burundi [Burundi] | Festnetz(60 sec.) | 16,80 Cent |
| +257 | Burundi [Burundi] | Mobil(60 sec.) | 21,00 Cent |
| +56(0056) | Chile [Chile] | Festnetz(60 sec.) | 5,30 Cent |
| +56 | Chile [Chile] | Mobil(60 sec.) | 13,30 Cent |
| +86(0086) | China [China] | Festnetz(60 sec.) | 2,00 Cent |
| +86 | China [China] | Mobil(60 sec.) | 2,10 Cent |
| +506(00506) | Costa Rica [Costa Rica] | Festnetz(60 sec.) | 4,10 Cent |
| +506 | Costa Rica [Costa Rica] | Mobil(60 sec.) | 10,40 Cent |
| +49(0049) | Deutschland [Germany] | Festnetz(60 sec.) | 1,20 Cent |
| +49 | Deutschland [Germany] | Freephone(60 sec.) | 0,00 Cent |
| +49 | Deutschland [Germany] | Mobil(60 sec.) | 6,90 Cent |
| +49 | Deutschland [Germany] | Mobil: ePlus(60 sec.) | 6,90 Cent |
| +49 | Deutschland [Germany] | Mobil: O2(60 sec.) | 6,90 Cent |
| +49 | Deutschland [Germany] | Mobil: T-Mobile(60 sec.) | 6,90 Cent |
| +49 | Deutschland [Germany] | Mobil: Vodafone(60 sec.) | 6,90 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 0700(60 sec.) | 11,99 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01801(60 sec.) | 3,90 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01802(per Call) | 6,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01803(60 sec.) | 9,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01804(per Call) | 20,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01805(60 sec.) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01806(per Call) | 20,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01807(60 sec.) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 0032(60 sec.) | 5,50 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01371(per Call) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01372(60 sec.) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01373(60 sec.) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01374(60 sec.) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01375(per Call) | 14,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01376(per Call) | 25,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01377(per Call) | 100,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01378(per Call) | 50,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 01379(per Call) | 50,00 Cent |
| +49 | Deutschland [Germany] | Mehrwertnr: 0138(60 sec.) | 21,47 Cent |
| +1809(001809) | Dominikanische Republik [Dominican Republic] | Festnetz(60 sec.) | 7,10 Cent |
| +1809 | Dominikanische Republik [Dominican Republic] | Mobil(60 sec.) | 17,40 Cent |
| +253(00253) | Dschibuti [Djibouti] | Mobil(60 sec.) | 67,30 Cent |
| +45(0045) | Dänemark [Denmark] | Festnetz(60 sec.) | 1,70 Cent |
| +45 | Dänemark [Denmark] | Mobil(60 sec.) | 7,90 Cent |
| +593(00593) | Ecuador [Ecuador] | Festnetz(60 sec.) | 22,40 Cent |
| +593 | Ecuador [Ecuador] | Mobil(60 sec.) | 42,70 Cent |
| +503(00503) | El Salvador [El Salvador] | Festnetz(60 sec.) | 33,40 Cent |
| +503 | El Salvador [El Salvador] | Mobil(60 sec.) | 32,00 Cent |
| +372(00372) | Estland [Estonia] | Festnetz(60 sec.) | 3,80 Cent |
| +372 | Estland [Estonia] | Mobil(60 sec.) | 12,90 Cent |
| +358(00358) | Finnland [Finland] | Festnetz(60 sec.) | 8,00 Cent |
| +358 | Finnland [Finland] | Mobil(60 sec.) | 7,90 Cent |
| +33(0033) | Frankreich [France] | Festnetz(60 sec.) | 1,30 Cent |
| +33 | Frankreich [France] | Mobil(60 sec.) | 7,90 Cent |
| +594(00594) | Französisch-Guayana [French Guiana] | Festnetz(60 sec.) | 5,50 Cent |
| +594 | Französisch-Guayana [French Guiana] | Mobil(60 sec.) | 25,00 Cent |
| +995(00995) | Georgien [Georgia] | Festnetz(60 sec.) | 19,04 Cent |
| +995 | Georgien [Georgia] | Mobil(60 sec.) | 29,75 Cent |
| +350(00350) | Gibraltar [Gibraltar] | Festnetz(60 sec.) | 6,40 Cent |
| +350 | Gibraltar [Gibraltar] | Mobil(60 sec.) | 38,80 Cent |
| +30(0030) | Griechenland [Greece] | Festnetz(60 sec.) | 2,00 Cent |
| +30 | Griechenland [Greece] | Mobil(60 sec.) | 7,90 Cent |
| +44(0044) | Großbritannien - England [United Kingdom] | Festnetz(60 sec.) | 1,50 Cent |
| +44 | Großbritannien - England [United Kingdom] | Mobil(60 sec.) | 7,90 Cent |
| +590(00590) | Guadeloupe [Guadeloupe] | Festnetz(60 sec.) | 3,90 Cent |
| +590 | Guadeloupe [Guadeloupe] | Mobil(60 sec.) | 16,00 Cent |
| +1671(001671) | Guam [Guam] | Festnetz(60 sec.) | 3,90 Cent |
| +502(00502) | Guatemala [Guatemala] | Festnetz(60 sec.) | 28,30 Cent |
| +502 | Guatemala [Guatemala] | Mobil(60 sec.) | 28,30 Cent |
| +224(00224) | Guinea [Guinea] | Festnetz(60 sec.) | 104,72 Cent |
| +224 | Guinea [Guinea] | Mobil(60 sec.) | 104,72 Cent |
| +592(00592) | Guyana [Guyana] | Festnetz(60 sec.) | 46,10 Cent |
| +592 | Guyana [Guyana] | Mobil(60 sec.) | 46,10 Cent |
| +1808(001808) | Hawaii [Hawaii] | Festnetz(60 sec.) | 2,60 Cent |
| +504(00504) | Honduras [Honduras] | Festnetz(60 sec.) | 24,50 Cent |
| +504 | Honduras [Honduras] | Mobil(60 sec.) | 26,10 Cent |
| +852(00852) | Hongkong [Hong Kong] | Festnetz(60 sec.) | 3,20 Cent |
| +852 | Hongkong [Hong Kong] | Mobil(60 sec.) | 2,30 Cent |
| +91(0091) | Indien [India] | Festnetz(60 sec.) | 3,10 Cent |
| +91 | Indien [India] | Mobil(60 sec.) | 3,20 Cent |
| +62(0062) | Indonesien [Indonesia] | Festnetz(60 sec.) | 11,10 Cent |
| +62 | Indonesien [Indonesia] | Mobil(60 sec.) | 12,00 Cent |
| +800(00800) | International Freephone Service [International Freephone Service] | Festnetz(60 sec.) | 0,00 Cent |
| +964(00964) | Irak [Iraq] | Festnetz(60 sec.) | 16,10 Cent |
| +964 | Irak [Iraq] | Mobil(60 sec.) | 24,30 Cent |
| +98(0098) | Iran [Iran] | Festnetz(60 sec.) | 13,30 Cent |
| +98 | Iran [Iran] | Mobil(60 sec.) | 17,90 Cent |
| +353(00353) | Irland [Ireland] | Festnetz(60 sec.) | 1,60 Cent |
| +353 | Irland [Ireland] | Mobil(60 sec.) | 7,90 Cent |
| +354(00354) | Island [Iceland] | Festnetz(60 sec.) | 4,00 Cent |
| +354 | Island [Iceland] | Mobil(60 sec.) | 19,80 Cent |
| +972(00972) | Israel [Israel] | Festnetz(60 sec.) | 2,00 Cent |
| +972 | Israel [Israel] | Mobil(60 sec.) | 8,00 Cent |
| +39(0039) | Italien [Italy] | Festnetz(60 sec.) | 1,20 Cent |
| +39 | Italien [Italy] | Mobil(60 sec.) | 15,90 Cent |
| +1876(001876) | Jamaika [Jamaica] | Festnetz(60 sec.) | 14,30 Cent |
| +1876 | Jamaika [Jamaica] | Mobil(60 sec.) | 41,70 Cent |
| +81(0081) | Japan [Japan] | Festnetz(60 sec.) | 5,10 Cent |
| +81 | Japan [Japan] | Mobil(60 sec.) | 18,60 Cent |
| +967(00967) | Jemen [Yemen] | Festnetz(60 sec.) | 29,40 Cent |
| +962(00962) | Jordanien [Jordan] | Festnetz(60 sec.) | 16,70 Cent |
| +962 | Jordanien [Jordan] | Mobil(60 sec.) | 21,20 Cent |
| +1340(001340) | Jungferninseln [Virgin Islands, U.S.] | Festnetz(60 sec.) | 4,20 Cent |
| +1345(001345) | Kaimaninseln [Cayman Islands] | Festnetz(60 sec.) | 29,50 Cent |
| +855(00855) | Kambodscha [Cambodia] | Festnetz(60 sec.) | 9,30 Cent |
| +855 | Kambodscha [Cambodia] | Mobil(60 sec.) | 8,70 Cent |
| +237(00237) | Kamerun [Cameroon] | Festnetz(60 sec.) | 18,30 Cent |
| +237 | Kamerun [Cameroon] | Mobil(60 sec.) | 43,20 Cent |
| +1403(001403) | Kanada [Canada] | Festnetz(60 sec.) | 1,70 Cent |
| +238(00238) | Kap Verde [Cape Verde] | Festnetz(60 sec.) | 32,30 Cent |
| +238 | Kap Verde [Cape Verde] | Mobil(60 sec.) | 47,40 Cent |
| +731(00731) | Kasachstan [Kazakhstan] | Festnetz(60 sec.) | 9,80 Cent |
| +731 | Kasachstan [Kazakhstan] | Mobil(60 sec.) | 17,30 Cent |
| +974(00974) | Katar [Qatar] | Festnetz(60 sec.) | 29,60 Cent |
| +974 | Katar [Qatar] | Mobil(60 sec.) | 36,60 Cent |
| +254(00254) | Kenia [Kenya] | Festnetz(60 sec.) | 20,10 Cent |
| +254 | Kenia [Kenya] | Mobil(60 sec.) | 15,90 Cent |
| +996(00996) | Kirgisistan [Kyrgyz Republic] | Festnetz(60 sec.) | 26,70 Cent |
| +996 | Kirgisistan [Kyrgyz Republic] | Mobil(60 sec.) | 22,00 Cent |
| +57(0057) | Kolumbien [Colombia] | Festnetz(60 sec.) | 3,60 Cent |
| +57 | Kolumbien [Colombia] | Mobil(60 sec.) | 15,50 Cent |
| +385(00385) | Kroatien [Croatia] | Festnetz(60 sec.) | 2,40 Cent |
| +385 | Kroatien [Croatia] | Mobil(60 sec.) | 12,90 Cent |
| +965(00965) | Kuwait [Kuwait] | Festnetz(60 sec.) | 9,50 Cent |
| +965 | Kuwait [Kuwait] | Mobil(60 sec.) | 11,20 Cent |
| +856(00856) | Laos [Laos] | Festnetz(60 sec.) | 8,50 Cent |
| +856 | Laos [Laos] | Mobil(60 sec.) | 8,60 Cent |
| +371(00371) | Lettland [Latvia] | Festnetz(60 sec.) | 9,80 Cent |
| +371 | Lettland [Latvia] | Mobil(60 sec.) | 15,90 Cent |
| +961(00961) | Libanon [Lebanon] | Festnetz(60 sec.) | 19,10 Cent |
| +961 | Libanon [Lebanon] | Mobil(60 sec.) | 32,50 Cent |
| +218(00218) | Libyen [Libya] | Mobil(60 sec.) | 86,30 Cent |
| +423(00423) | Liechtenstein [Liechtenstein] | Festnetz(60 sec.) | 11,70 Cent |
| +423 | Liechtenstein [Liechtenstein] | Mobil(60 sec.) | 80,40 Cent |
| +370(00370) | Litauen [Lithuania] | Festnetz(60 sec.) | 5,40 Cent |
| +370 | Litauen [Lithuania] | Mobil(60 sec.) | 12,90 Cent |
| +352(00352) | Luxemburg [Luxembourg] | Festnetz(60 sec.) | 2,70 Cent |
| +352 | Luxemburg [Luxembourg] | Mobil(60 sec.) | 12,90 Cent |
| +853(00853) | Macao [Macao] | Festnetz(60 sec.) | 7,10 Cent |
| +853 | Macao [Macao] | Mobil(60 sec.) | 8,70 Cent |
| +265(00265) | Malawi [Malawi] | Festnetz(60 sec.) | 15,40 Cent |
| +265 | Malawi [Malawi] | Mobil(60 sec.) | 17,00 Cent |
| +60(0060) | Malaysia [Malaysia] | Festnetz(60 sec.) | 1,90 Cent |
| +60 | Malaysia [Malaysia] | Mobil(60 sec.) | 5,10 Cent |
| +960(00960) | Malediven [Maldives] | Festnetz(60 sec.) | 127,10 Cent |
| +356(00356) | Malta [Malta] | Festnetz(60 sec.) | 3,30 Cent |
| +356 | Malta [Malta] | Mobil(60 sec.) | 12,90 Cent |
| +212(00212) | Marokko [Morocco] | Festnetz(60 sec.) | 14,28 Cent |
| +212 | Marokko [Morocco] | Mobil(60 sec.) | 59,50 Cent |
| +596(00596) | Martinique [French Antilles] | Festnetz(60 sec.) | 4,10 Cent |
| +596 | Martinique [French Antilles] | Mobil(60 sec.) | 26,40 Cent |
| +230(00230) | Mauritius [Mauritius] | Festnetz(60 sec.) | 25,70 Cent |
| +230 | Mauritius [Mauritius] | Mobil(60 sec.) | 25,40 Cent |
| +52(0052) | Mexiko [Mexico] | Festnetz(60 sec.) | 3,60 Cent |
| +52 | Mexiko [Mexico] | Mobil(60 sec.) | 15,20 Cent |
| +373(00373) | Moldawien [Moldova] | Festnetz(60 sec.) | 23,80 Cent |
| +373 | Moldawien [Moldova] | Mobil(60 sec.) | 33,00 Cent |
| +377(00377) | Monaco [Monaco] | Festnetz(60 sec.) | 9,30 Cent |
| +377 | Monaco [Monaco] | Mobil(60 sec.) | 43,90 Cent |
| +976(00976) | Mongolei [Mongolia] | Festnetz(60 sec.) | 10,20 Cent |
| +976 | Mongolei [Mongolia] | Mobil(60 sec.) | 12,20 Cent |
| +1664(001664) | Montserrat [Montserrat] | Festnetz(60 sec.) | 29,10 Cent |
| +258(00258) | Mosambik [Mozambique] | Festnetz(60 sec.) | 14,50 Cent |
| +258 | Mosambik [Mozambique] | Mobil(60 sec.) | 45,30 Cent |
| +264(00264) | Namibia [Namibia] | Festnetz(60 sec.) | 11,20 Cent |
| +264 | Namibia [Namibia] | Mobil(60 sec.) | 24,70 Cent |
| +977(00977) | Nepal [Nepal] | Festnetz(60 sec.) | 25,00 Cent |
| +977 | Nepal [Nepal] | Mobil(60 sec.) | 23,20 Cent |
| +687(00687) | Neukaledonien [New Caledonia] | Festnetz(60 sec.) | 31,20 Cent |
| +687 | Neukaledonien [New Caledonia] | Mobil(60 sec.) | 30,60 Cent |
| +64(0064) | Neuseeland [New Zealand] | Festnetz(60 sec.) | 3,10 Cent |
| +64 | Neuseeland [New Zealand] | Mobil(60 sec.) | 18,80 Cent |
| +505(00505) | Nicaragua [Nicaragua] | Festnetz(60 sec.) | 25,10 Cent |
| +505 | Nicaragua [Nicaragua] | Mobil(60 sec.) | 46,30 Cent |
| +31(0031) | Niederlande [Netherlands] | Festnetz(60 sec.) | 1,90 Cent |
| +31 | Niederlande [Netherlands] | Mobil(60 sec.) | 6,90 Cent |
| +599(00599) | Niederländische Antillen [Netherlands Antilles] | Festnetz(60 sec.) | 23,10 Cent |
| +599 | Niederländische Antillen [Netherlands Antilles] | Mobil(60 sec.) | 23,10 Cent |
| +234(00234) | Nigeria [Nigeria] | Festnetz(60 sec.) | 19,50 Cent |
| +234 | Nigeria [Nigeria] | Mobil(60 sec.) | 16,70 Cent |
| +389(00389) | Nord-Mazedonien [North Macedonia] | Festnetz(60 sec.) | 23,60 Cent |
| +389 | Nord-Mazedonien [North Macedonia] | Mobil(60 sec.) | 63,40 Cent |
| +672(00672) | Norfolkinsel [Norfolk Island] | Mobil(60 sec.) | 97,50 Cent |
| +47(0047) | Norwegen [Norway] | Festnetz(60 sec.) | 1,50 Cent |
| +47 | Norwegen [Norway] | Mobil(60 sec.) | 6,90 Cent |
| +1670(001670) | Nördliche Marianen [Northern Mariana] | Festnetz(60 sec.) | 5,50 Cent |
| +968(00968) | Oman [Oman] | Festnetz(60 sec.) | 24,70 Cent |
| +968 | Oman [Oman] | Mobil(60 sec.) | 53,20 Cent |
| +5632(005632) | Oserinsel [Easter Island] | Festnetz(60 sec.) | 5,30 Cent |
| +92(0092) | Pakistan [Pakistan] | Festnetz(60 sec.) | 4,70 Cent |
| +92 | Pakistan [Pakistan] | Mobil(60 sec.) | 5,20 Cent |
| +970(00970) | Palästinensische Autonomiegebiete [Palestinian Settlements] | Festnetz(60 sec.) | 32,10 Cent |
| +970 | Palästinensische Autonomiegebiete [Palestinian Settlements] | Mobil(60 sec.) | 34,50 Cent |
| +507(00507) | Panama [Panama] | Festnetz(60 sec.) | 6,20 Cent |
| +507 | Panama [Panama] | Mobil(60 sec.) | 26,10 Cent |
| +595(00595) | Paraguay [Paraguay] | Festnetz(60 sec.) | 6,80 Cent |
| +595 | Paraguay [Paraguay] | Mobil(60 sec.) | 20,30 Cent |
| +51(0051) | Peru [Peru] | Festnetz(60 sec.) | 21,00 Cent |
| +51 | Peru [Peru] | Mobil(60 sec.) | 20,30 Cent |
| +63(0063) | Philippinen [Philippines] | Festnetz(60 sec.) | 25,10 Cent |
| +63 | Philippinen [Philippines] | Mobil(60 sec.) | 22,40 Cent |
| +48(0048) | Polen [Poland] | Festnetz(60 sec.) | 2,40 Cent |
| +48 | Polen [Poland] | Mobil(60 sec.) | 6,90 Cent |
| +351(00351) | Portugal [Portugal] | Festnetz(60 sec.) | 2,70 Cent |
| +351 | Portugal [Portugal] | Mobil(60 sec.) | 6,90 Cent |
| +1787(001787) | Puerto Rico [Puerto Rico] | Festnetz(60 sec.) | 2,90 Cent |
| +250(00250) | Ruanda [Rwandese Republic] | Festnetz(60 sec.) | 23,30 Cent |
| +250 | Ruanda [Rwandese Republic] | Mobil(60 sec.) | 23,20 Cent |
| +40(0040) | Rumänien [Romania] | Festnetz(60 sec.) | 1,90 Cent |
| +40 | Rumänien [Romania] | Mobil(60 sec.) | 6,90 Cent |
| +7(007) | Russland [Russia] | Festnetz(60 sec.) | 5,20 Cent |
| +7 | Russland [Russia] | Mobil(60 sec.) | 12,70 Cent |
| +262(00262) | Réunion [Réunion Island] | Festnetz(60 sec.) | 3,90 Cent |
| +262 | Réunion [Réunion Island] | Mobil(60 sec.) | 16,80 Cent |
| +378(00378) | San Marino [San Marino] | Festnetz(60 sec.) | 41,20 Cent |
| +378 | San Marino [San Marino] | Mobil(60 sec.) | 39,10 Cent |
| +966(00966) | Saudi-Arabien [Saudi Arabia] | Festnetz(60 sec.) | 18,70 Cent |
| +966 | Saudi-Arabien [Saudi Arabia] | Mobil(60 sec.) | 24,90 Cent |
| +46(0046) | Schweden [Sweden] | Festnetz(60 sec.) | 1,20 Cent |
| +46 | Schweden [Sweden] | Mobil(60 sec.) | 5,90 Cent |
| +41(0041) | Schweiz [Switzerland] | Festnetz(60 sec.) | 2,20 Cent |
| +41 | Schweiz [Switzerland] | Mobil(60 sec.) | 19,00 Cent |
| +381(00381) | Serbien [Serbia] | Festnetz(60 sec.) | 25,80 Cent |
| +381 | Serbien [Serbia] | Mobil(60 sec.) | 41,91 Cent |
| +65(0065) | Singapur [Singapore] | Festnetz(60 sec.) | 2,20 Cent |
| +65 | Singapur [Singapore] | Mobil(60 sec.) | 2,10 Cent |
| +421(00421) | Slowakei [Slovak Republic] | Festnetz(60 sec.) | 2,80 Cent |
| +421 | Slowakei [Slovak Republic] | Mobil(60 sec.) | 12,90 Cent |
| +386(00386) | Slowenien [Slovenia] | Festnetz(60 sec.) | 3,80 Cent |
| +386 | Slowenien [Slovenia] | Mobil(60 sec.) | 12,90 Cent |
| +34(0034) | Spanien [Spain] | Festnetz(60 sec.) | 1,80 Cent |
| +34 | Spanien [Spain] | Mobil(60 sec.) | 7,90 Cent |
| +94(0094) | Sri Lanka [Sri Lanka] | Festnetz(60 sec.) | 22,80 Cent |
| +94 | Sri Lanka [Sri Lanka] | Mobil(60 sec.) | 20,90 Cent |
| +249(00249) | Sudan [Sudan] | Festnetz(60 sec.) | 23,70 Cent |
| +249 | Sudan [Sudan] | Mobil(60 sec.) | 26,10 Cent |
| +597(00597) | Surinam [Suriname] | Festnetz(60 sec.) | 46,41 Cent |
| +597 | Surinam [Suriname] | Mobil(60 sec.) | 58,31 Cent |
| +268(00268) | Swasiland [Swaziland] | Festnetz(60 sec.) | 11,00 Cent |
| +268 | Swasiland [Swaziland] | Mobil(60 sec.) | 35,30 Cent |
| +963(00963) | Syrien [Syria] | Festnetz(60 sec.) | 20,20 Cent |
| +963 | Syrien [Syria] | Mobil(60 sec.) | 30,80 Cent |
| +27(0027) | Südafrika [South Africa] | Festnetz(60 sec.) | 5,50 Cent |
| +27 | Südafrika [South Africa] | Mobil(60 sec.) | 22,10 Cent |
| +82(0082) | Südkorea [Korea (South)] | Festnetz(60 sec.) | 3,60 Cent |
| +82 | Südkorea [Korea (South)] | Mobil(60 sec.) | 6,20 Cent |
| +992(00992) | Tadschikistan [Tajikistan] | Festnetz(60 sec.) | 27,00 Cent |
| +992 | Tadschikistan [Tajikistan] | Mobil(60 sec.) | 26,30 Cent |
| +886(00886) | Taiwan [Taiwan] | Festnetz(60 sec.) | 2,60 Cent |
| +886 | Taiwan [Taiwan] | Mobil(60 sec.) | 12,90 Cent |
| +255(00255) | Tansania [Tanzania] | Festnetz(60 sec.) | 45,80 Cent |
| +255 | Tansania [Tanzania] | Mobil(60 sec.) | 45,70 Cent |
| +66(0066) | Thailand [Thailand] | Festnetz(60 sec.) | 3,50 Cent |
| +66 | Thailand [Thailand] | Mobil(60 sec.) | 3,50 Cent |
| +1868(001868) | Trinidad und Tobago [Trinidad and Tobago] | Festnetz(60 sec.) | 22,30 Cent |
| +235(00235) | Tschad [Chad] | Festnetz(60 sec.) | 27,10 Cent |
| +235 | Tschad [Chad] | Mobil(60 sec.) | 50,20 Cent |
| +420(00420) | Tschechische Republik [Czech Republic] | Festnetz(60 sec.) | 2,80 Cent |
| +420 | Tschechische Republik [Czech Republic] | Mobil(60 sec.) | 7,90 Cent |
| +216(00216) | Tunesien [Tunisia] | Festnetz(60 sec.) | 71,10 Cent |
| +216 | Tunesien [Tunisia] | Mobil(60 sec.) | 79,30 Cent |
| +993(00993) | Turkmenistan [Turkmenistan] | Festnetz(60 sec.) | 21,40 Cent |
| +993 | Turkmenistan [Turkmenistan] | Mobil(60 sec.) | 23,50 Cent |
| +1649(001649) | Turks- und Caicosinseln [Turks and Caicos Islands] | Festnetz(60 sec.) | 20,70 Cent |
| +1649 | Turks- und Caicosinseln [Turks and Caicos Islands] | Mobil(60 sec.) | 39,90 Cent |
| +90(0090) | Türkei [Turkey] | Festnetz(60 sec.) | 2,60 Cent |
| +90 | Türkei [Turkey] | Mobil(60 sec.) | 20,10 Cent |
| +256(00256) | Uganda [Uganda] | Festnetz(60 sec.) | 19,40 Cent |
| +256 | Uganda [Uganda] | Mobil(60 sec.) | 20,50 Cent |
| +380(00380) | Ukraine [Ukraine] | Festnetz(60 sec.) | 17,10 Cent |
| +380 | Ukraine [Ukraine] | Mobil(60 sec.) | 27,90 Cent |
| +36(0036) | Ungarn [Hungary] | Festnetz(60 sec.) | 1,70 Cent |
| +36 | Ungarn [Hungary] | Mobil(60 sec.) | 6,90 Cent |
| +598(00598) | Uruguay [Uruguay] | Festnetz(60 sec.) | 10,50 Cent |
| +598 | Uruguay [Uruguay] | Mobil(60 sec.) | 29,40 Cent |
| +998(00998) | Usbekistan [Uzbekistan] | Festnetz(60 sec.) | 14,70 Cent |
| +998 | Usbekistan [Uzbekistan] | Mobil(60 sec.) | 15,20 Cent |
| +379(00379) | Vatikanstadt [Vatican City] | Festnetz(60 sec.) | 20,30 Cent |
| +379 | Vatikanstadt [Vatican City] | Mobil(60 sec.) | 20,30 Cent |
| +58(0058) | Venezuela [Venezuela] | Festnetz(60 sec.) | 2,20 Cent |
| +58 | Venezuela [Venezuela] | Mobil(60 sec.) | 8,60 Cent |
| +971(00971) | Vereinigte Arabische Emirate [United Arab Emirates] | Festnetz(60 sec.) | 31,50 Cent |
